
Aeroqual manufactures a wide variety of application specific gas sensors and sensor modules.
In addition, Aeroqual integrates a range of gas and non-gas sensors into its range of products which are designed for use in ambient air applications.
This is the range of sensors availabe, showing their suitability for use with our various products.
| Gas Sensors | Handheld Monitors |
Fixed Monitors |
AQM60 Air Quality Monitor |
IQM60 Air Quality Monitor |
SM50 OEM Module Available |
|---|---|---|---|---|---|
| Ozone – GSS1 | |||||
| Ozone – UV1 | |||||
| Nitrogen Dioxide – GSS1 | |||||
| Nitrogen Oxides – GSS1 | |||||
| Carbon Monoxide – GSS1 | |||||
| Carbon Monoxide – GSE1 | |||||
| Carbon Dioxide – NDIR1 | |||||
| Hydrogen Sulfide – GSS1 | |||||
| Hydrogen Sulfide – GSE1 | |||||
| Sulphur Dioxide – GSS1 | |||||
| Sulphur Dioxide – GSE1 | |||||
| VOC – GSS1 3 | |||||
| VOC – PID1 | |||||
| NMHC – GSS1 2 | |||||
| Hydrogen – GSS1 | |||||
| Methane – GSS1 | |||||
| Perchloroethylene – GSS1 | |||||
| Ammonia – GSS1 | |||||
| Other Gases - Contact Aeroqual |
| Non-Gas Sensors | Handheld Monitors |
Fixed Monitors |
AQM60 Air Quality Monitor |
IQM60 Air Quality Monitor |
SM50 OEM Module Available |
|---|---|---|---|---|---|
| Temperature | |||||
| Relative Humidity | |||||
| Particle Monitor | |||||
| Particle Profiler | |||||
| Wind Speed | |||||
| Wind Direction | |||||
| Multi-sensor Weather Stations | |||||
| Solar Radiation | |||||
| Noise Meter | |||||
| Other Sensors - Contact Aeroqual |